Did not add a random number to defend a/the
secret.
It is doing, the distribution of the number
based on control that was done production
control under the control of the military
authorities, clearly.
Production | production number (Beginning) | Total | Production number ( End) | Total | Production number | ||||
Model 1 prototype | Nakashima | 4301` | 43 | No 1 | `4313 | No 13 | 13 | - | |
Model 1 production type | Nakashima | 114` | 100 | No 14 | `816 | No 730 | - | 716 | |
Model 2 prototype | Nakashima | 5001` | 5000 | No 731 | `5008 | No 739 | 8 | - | |
Model 2 production type | Nakashima | 5009` | No 740 | `7489 | No 3229 | - | 2489 | ||
Model 3 prototype | Nakashima | ? | ? | ? | ? | ? | 3 | - | |
Total | 24 | 3208 | |||||||
Nakashima production total | 3232 | ||||||||
Model 1 production type | Aviation arsenal | 1001` | 1000 | No 1 | `1050 | No 50 | - | 50 | |
Model 2 production type | Tachikawa | 15,001` | 15,000 | No 1 | ? | ? | ? | 2492 | |
Model 3 production type | 17,001` | 17,000 | ? | ? | ? | ? | |||
Total | 2542 | ||||||||
Even the number of the head changes when a type is changed. | |||||||||
(total production number 5735(prototype is included 5774) |
Case of Type 2 Fighter "SYOUKI": Nakashima | case of Type 3 Fighter "HIEN": Kawasaki | |||
Type etc. | Production number | Type etc. | Production number | |
Prototype | 4401` | Prototype | 6101` | |
Increase prototype | 4404` | Increase prototype | 6104` | |
Model 1 | 113` | Model 1 "KOU" | 113` | |
Model 1 "KOU" | ? | Model 1 "OTU" | 501` | |
Model 2 "KOU" | 1001` | The Model 1 "HEI" | 3001` | |
Model 2 "OTU" | 1354` | Model 1 "TEI" | 4001` | |
The Model 2 "HEI" | 1750` | Model 2 | 5001` | |
Model 3 | ? | |||
Total production number | 1225 |