Army |
|||
Type'BI'(Vickers) 7.7mm machine gun. | |||
Type 89 7.7mm machine gun. | |||
Type 1 12.7mm 'Ho-103' machine gun | |||
20mm cannon. MG151/20 of Germany, | |||
Photograph no | 20mm 'Ho-1' cannon | ||
20mm 'Ho-3' cannon | |||
20mm 'Ho-5' cannon | |||
Photograph no | 30mm 'Ho-105' cannon | ||
37mm 'Ho-203 cannon | |||
37mm 'Ho-204 cannon | |||
40mm 'Ho-301' cannon | |||
57mm 'Ho-401(402)' cannon | |||
Type 88 75mm anti aircrafts cannon | |||
Type 89 7.7mm dual flexible machine gun. | |||
Type 1 7.7mm dual flexible machine gun. | |||
. | Prototype Model 2, 7.7mm flexible machine gun | ||
"Te-4" 7.7mm flexible machine gun. | |||
Type 98 7.92mm flexible machine gun. @ MG15 of Germany that produced a license |
|||
Type 1,12.7mm flexible machine gun | |||
Navy |
|||
Type 97 7.7mm machine gun model 3a | |||
Type 3 13.2mm machine gun | |||
Type 99 1'Gou'20mm cannon, produced a license | |||
Type 99 2'Gou'20mm cannon, produced a license | |||
Tyoe 2 30mm cannon model 1 | |||
17'SHI'(Tyoe 5) 30mm cannon model 1 | |||
Type 92 7.7mm Single flexible machine gun | |||
Type 1 7.92mm flexible machine gun @ MG15 of Germany that produced a license |
|||
Type 2 13.0mm flexible machine gun. @ MG131 of Germany that produced a license |
|||
Type 3 13.2mm flexible machine gun | |||
Type 99 20mm flexible cannon |