Navy Aircraft Instrument Standard Dimensions and Weight
Aircraft Use Various Instrument Standard Dimensions(1938 Spec) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Indicator Weight list(Navy) |
|||
Name | Weight | Name | Weight |
Magnetic Compass Model 1a | 3470 g | Directional Gyro | 1750 g |
Magnetic Compass Model 2a | 2490 g | Directional Gyro Model 1 | 1750 g |
Artificial Horizon Model 1 | 1700 g | Turn and Bank Indicator Model 2 | 650 g |
Artificial Horizon Model 2 | 1400 g | Manifold pressure gauge Model 2 | 430 g |
Altimeter Model 1 | 450 g | Oil pressure gauge Model 1 | 160 g |
Altimeter Model 2 | 450 g | Oil Temperaru Gauge Model 1 | 570 g |
Altimeter Model 3 | 320 g | ||
Precise altimeter Model 1 | 1350 g | Voltage tachometer Model 1 | |
Precise altimeter Model 2 | 680 g | Exhaust Temperature gauge Model 1 | 1400 g |
Air Speed Indicator Model 1 | 425 g | Air Speed Indicator Model 3 2 | 400 g |
Air Speed Indicator Model 2 | 280 g | Aviation clock | 340 g |
Air Speed Indicator Model 3 | 260 g | Load total Model 2 | 160 g |
Air Speed Indicator Model 4 | 340 g | Electricity Outside Air Temperature gauge Model 1 | 3260 g |
Inclicometer Model 1 | 412 g | ||
Inclicometer Model 2 | 260 g | ||
Right and left Inclinometer Model 1 | 50 g | ||
Right and left Inclinometer Model 2 | 100 g | Fuel pressure gauge Model 2 | |
Rate and Climb Indicator | 300 g | Rate and Climb Indicator Model 1 | 800 g |
Aviation clock | 342 g | ||
Note: main body weight is included (part of accessories weight carrying. ) |