Japanese Naval Aircraft Production (from Showa 17 to showa 20)


In Showa 17

Name January February March April May June July August September October November December Total
Carrier Fighter 79 80 90 85 94 79 98 116 136 153 166 186 1362
Interception Fighter 1 0 1 1 1 2 2 1 1 1 1 1 14
Nighttime fighter 0 0 0 0 1 0 2 1 5 2 7 8 26
Carrier Bomber 23 21 11 20 18 18 13 6 16 18 25 35 224
Carrier Attack Bomber 0 0 0 0 2 0 2 3 8 9 13 19 56
Attack Bomber 49 54 60 59 62 48 52 43 53 57 61 66 664
Fighter Seaplane 0 0 9 0 8 5 12 13 13 17 19 23 119
Recon Seaplane 10 8 13 19 20 27 25 23 35 48 51 51 330
Flying Boat 6 9 8 9 10 2 7 7 8 7 7 9 89
Transport 6 5 8 3 10 5 11 4 7 15 6 9 89
Total 174 177 200 196 226 186 224 217 285 327 356 408 2976
Trainer etc. 36 36 38 26 29 28 30 23 29 57 58 55 445
Total 210 213 238 222 255 214 254 240 314 384 414 463 3418



In Showa 18

Name January February March April May June July August September October November December Total
Carrier Fighter 176 188 208 217 221 225 230 241 336 285 312 355 2994
Interception Fighter 0 0 1 2 2 3 8 11 27 35 37 42 168
Nighttime fighter 9 9 10 10 11 12 8 7 12 18 22 22 150
Carrier Bomber 32 33 37 45 53 64 72 79 82 98 114 132 841
Carrier Attack Bomber 15 15 15 27 35 35 36 48 29 34 40 34 363
Attack Bomber 64 54 53 0 0 0 0 2 4 4 10 25 216
Attack Bomber 23 20 21 56 55 57 58 57 56 53 57 63 576
Fighter Seaplane 62 60 69 25 22 20 12 8 82 11 13 15 399
Recon Seaplane 7 9 5 63 70 49 64 76 81 93 95 95 707
Flying Boat 10 4 7 3 9 5 6 7 8 7 8 11 85
Total 398 392 426 448 478 470 494 536 717 638 708 794 6499
Trainer etc. 53 67 77 74 95 99 95 107 116 142 165 191 1281
Total 451 459 503 522 573 565 589 643 833 780 873 985 7780


In Showa 19

Name January February March April May June July August September October November December Total
Carrier Fighter 363 369 362 339 327 300 278 367 244 339 360 268 3916
Interception Fighter 35 69 75 117 58 116 127 117 125 129 121 95 1184
Nighttime fighter 25 18 18 35 40 40 27 35 40 23 0 0 301
Carrier Bomber 140 147 141 125 133 118 107 106 122 116 133 150 1538
Carrier Attack Bomber 30 25 39 36 36 57 97 85 76 96 87 60 724
Bomber 11 20 35 46 46 51 47 48 69 75 88 84 620
Attack Bomber 53 46 50 73 70 79 89 85 91 109 108 60 913
Fighter Seaplane 9 10 10 0 0 0 0 0 0 0 0 0 29
Patrol plane 0 0 0 1 2 3 3 3 3 8 11 14 48
Observation 0 0 0 83 88 92 67 65 40 61 70 73 639
Recon Seaplane 101 90 86 0 0 0 0 0 0 0 0 0 277
Flying Boat 9 9 10 0 0 2 1 1 1 2 1 1 37
Total 776 803 826 858 803 875 857 928 830 978 995 822 10,351
Trainer etc. 212 223 281 297 281 278 262 212 147 153 123 132 2601
Type 11 OOKA 0 0 0 0 0 0 0 0 10 50 95 93 248
Total 212 223 281 297 281 278 262 212 157 203 218 225 2849
Total 998 1026 1107 1155 1084 1153 1119 1140 977 1131 1213 954 13,200


In Showa 20

Name January February March April May June July August Total
Carrier Fighter 251 167 247 267 285 208 150 101 1676
Interception Fighter 89 97 140 128 100 42 50 8 654
Carrier Bomber 115 98 101 96 46 67 33 4 560
Carrier Attack Bomber 75 83 94 65 52 42 13 1 425
Land bomber 90 52 52 63 64 53 40 20 434
Attack Bomber 55 60 50 65 31 25 1 0 287
Recon Seaplane 30 38 64 60 58 47 35 4 336
Patrol plane 16 11 13 13 15 12 12 6 98
Transport 19 9 21 15 14 3 7 1 89
Observation 49 47 32 22 16 11 4 4 185
Flying Boat 1 2 2 0 2 0 0 0 7
Total 790 664 816 794 683 510 345 149 4751
Trainer etc. 157 154 158 86 89 72 63 68 847
Type 11 OOKA 160 197 150 0 0 0 0 0 507
Total 317 351 308 86 89 72 63 68 1354
Total 1107 1015 1124 880 772 582 408 217 6105