TYPE ZERO MODEL 52"KOU" A6M5a | |||
Indicator name | Serial No | Production company | Note |
Artificial Horizon Model 2 | 37261 | Tokyo aviation Indicator Co. Inc. | |
Turn and Bank Indicator Model 2 | 412084 | Co. Inc. Tanaka Indicator production place | |
1 "GOU" exhaust Temperature gauge Model 1.2.3. | 306742 | Fuji aviation Indicator | |
Air Speed Indicator Model 3 | 406524 | Co. Inc. Tanaka Indicator production place | |
Type 92 aviation Magnetic Compass Model 2 | 304328 | Co. Inc. YOKOGAWA ELECTRIC CORP. production place | |
Rate of Climb Indicator | OB1173 | Tokyo aviation Indicator Co. Inc. | Plate no |
Fuel Oil Pressure Guage | Entry no | Co. Inc. Shimadzu Corp. | |
Electrical tachometer Model 3"Kai"3 |
402434 | Co. Inc. YOKOGAWA ELECTRIC CORP. production place | |
Precise altimeter Model 2 or Model 3 | Entry no | (Tanaka Indicator production place) | |
1 "GOU" Manifold pressure gauge | Entry no | (Tanaka Indicator production place) | |
1 "GOU" Temperature gauge Model 1 | 119999 | Oota ceremony the Indicator production place | |
Cylinder Head-Temperature gauge | 402561 | Co. Inc. Hitachi, Ltd. | |
Fuel Gauge (body inside) | Entry no | Tanaka aviation Indicator Co. Inc. | |
Fuel Gauge (wing inside) | Entry no | Tanaka aviation Indicator Co. Inc. | |
Oxygen adjustment device Model 2 | 311503 | Tanaka aviation Indicator Co. Inc. | |
Pressure gauge | 1540 | Kusaba Indicator production place | |
The Indicator (the original) of the ZERO that was restored |
TYPE ZERO MODEL21 A6M2b | |||
Indicator name | Serial No | Production company | Note |
Artificial Horizon Model 2 | Entry no | Entry no | Absence article |
Turn and Bank Indicator Model 2 | Entry no | Entry no | Absence article |
1 "GOU" exhaust Temperature gauge | 307628 | Yokokawa electricity production place | |
Air Speed Indicator Model 3 | 211619 | Tanaka Indicator production place | |
Type 92 aviation Magnetic Compass Model 2 | 403488 | Yokokawa electricity production place | |
Rate of Climb Indicator | 206014 | Entry no | 3452 |
Fuel Oil Pressure Guage | Entry no | Entry no | Plate no |
Electrical tachometer Model 1 | 1380 | 2nd navy aviation weapon department | 1 OR 0 |
Precise altimeter Model 2 | 303097 | Kuzu research institute | |
Manifold pressure gauge | 52448 | Shinagawa production place | ARMY use |
1 "GOU" Temperature gauge Model 1 | 760160 | Oota ceremony the Indicator production place | |
Cylinder Head-Temperature gauge | Entry no | Entry no | Plate no |
Radio Direction Indicator | Entry no | Entry no | Plated no |
Clock | Entry no | Entry no | Plate no |
The production date | It is all no. | ||
An original Indicator of a certain collector that. ) |
TYPE ZERO MODEL 52 A6M5 | |||
Indicator name | Serial No | Production company | Note |
Artificial Horizon Model 2 | Exclusive | Tokyo aviation Indicator Co. Inc. | |
Turn and Bank Indicator Model 2 | Exclusive | MISTUBISHI ELECTRIC CORP. production place | |
1 "GOU" exhaust Temperature gauge | Entry no | Entry no | Plate no |
Air Speed Indicator Model 3 | Exclusive | Co. Inc. Tanaka Indicator production place | |
Type 92 aviation Magnetic Compass Model 2 | Exclusive | Co. Inc. YOKOGAWA ELECTRIC CORP. production place | |
Rate of Climb Indicator Model 2 | Exclusive | Tokyo aviation Indicator Co. Inc. | |
2"GOU"Fuel Oil Pressure Guage | Exclusive | Co. Inc. Shimadzu Corp. | |
Electrical tachometer Model 1 | Exclusive | Co. Inc. YOKOGAWA ELECTRIC CORP. production place | Copy |
Precise altimeter Model 2 | Exclusive | Co. Inc. Tanaka Indicator production place | |
Manifold pressure gauge Model 2 | Exclusive | Entry no | |
1 "GOU" Temperature gauge Model 1 | Entry no | Entry no | Plate no |
Cylinder Head-Temperature gauge | Exclusive | Co. Inc. Hitachi, Ltd. | |
Radio Direction Indicator | Entry no | Entry no | Plate no |
Clock | No | ||
Circuit switch | Copy | ||
Scale of some collectoiIndicator Plate be copyj |
Type ZERO Model 52 and Model 63 | |
Turn and Bank Indicator | Model 2"Kai" |
Altimeter | Model 3"Kai"1 |
Air Speed Indicator | Model 3"Kai"2 |
Manifold pressure gauge | Model 3 |
Oil Pressure Guage | 2"Gou"Model 4 |